Paklite Downlight Models Comparison Chart:
Specifications:
| Power | Input Voltage | CRI | LED Life Span | IP Rating | Color Temperature | Power Factor | Luminous Efficiency | Working Temperature |
|---|---|---|---|---|---|---|---|---|
| 7 W 3/4″ | 100-265 | > 85 | 35000/Hrs | IP 44 | 2700k-6500k | > 0.50 | > 80 Lm/w | -10°C to 45°C |
| 12 W 3/4″ | 100-265 | > 85 | 35000/Hrs | IP 44 | 2700k-6500k | > 0.50 | > 80 Lm/w | -10°C to 45°C |
Paklite Downlight Models Comparison Chart:
| Feature | Platinum Downlight | Eco Plus Model | Grace Model | Osmium Model |
|---|---|---|---|---|
| Material | Iron body for enhanced heat dissipation | Pure PC housing and aluminium chip for efficient heat dissipation | High-quality plastic, slim design | Lightweight aluminium body for heat dissipation. |
| Heat Dissipation | Excellent (Iron body) | Superior (Pure PC housing + aluminium chip) | Moderate (Plastic body) | Superior (Aluminum body with PC back) |
| LED Components | Same as other Paklite model | Some Upgraded Components | Same as other Paklite models | Same as other Paklite models |
| Finish | Sleek, ideal for modern homes | Sleek, Contemporary finish | Slim, Basic finish | Chrome Ring, Modern finish |
| Available Wattages | 7W, 12W, 18W | 7W, 12W | 7W | 7W, 12W |
| Hole Sizes | 3 inches (7W), 3/4 inches (12W), 4 inches (18W), 6 inches | 3 inches (7W), 4.5 inches (12W) | 3/4 inches (7W ) | 3/4 inches (7W), 3/4 inches (12W) |
| Durability | High (Iron body) | Excellent (PC housing with aluminum chip) | Moderate (Plastic) | High (Aluminium) |
| Ideal For | Modern homes, Offices, Hospitals | Modern designer homes, Offices, Hospitals | Modern homes, -conscious spaces | Modern designer homes, Offices, Hospitals |
| Warranty | 1 year, available across Pakistan | 1 year, available across Pakistan |

iTurbo 30 watts
Deluxe Fans
Royal Pedestal Fan
Royal Exhaust Fan
Royal Bracket Fan
Louver Fan
False Ceiling Fan
Table Fan
Indoor Lights
Outdoor Lights
Zeco Heaters
Klass Boxes
Klass Switches


Reviews
There are no reviews yet.